
| Name: | Annabella Marino |
| Email Address | ammst12@basd.k12.pa.us |
| High School | Beaver Area High School |
| Graduation Year | 2028 |
| Social Media | Twitter @BellaMarino2028 Instagram @ annabellamarino16 |
| Years competing in Track & Field | 2-Middle school, 1-High School |
| GPA | 3.938 |
| Weight GPA | 3.938 |
| SAT Score | Fall 2026 |
| Academic Strengths | Maintains a high GPA, demonstrates a strong work ethic, excels in time management and organization, and actively participates in class. |
| Academic Interest in college | Plans to pursue a career in physical education or nursing following college graduation. |
| Academic Goals | Committed to maintaining a high GPA while remaining actively involved in all current athletic pursuits. |
| Other Sports | Soccer Softball Gymnastics |
| High School Coach #1 name & email | Allison Churovia: churoviaa@basd.k12.pa.us |
| High School Coach #2 name & email | Jess Simpson: jrsimpson4@gmail.com |
| High School Coach #3 name & email | Joe Simpson |
| Track and Field Accomplishments | 2025 WPIAL 400m Qualifier Beaver County 400m Dash Champion Beaver County 100m Dash – 3rd Place Beaver County 200m Dash – 5th Place Beaver County 4x400m Relay – 2nd Place South Hills Invitational 400m Dash – 5th Place South Hills Invitational 100m Dash – 10th Place South Hills Invitational High Jump – 4th Place South Hills Invitational 4x400m Relay – 2nd Place Seneca Valley Invitational 400m Dash – Runner-Up |
| About you | Sports have always been a major part of my life. I currently compete in soccer, gymnastics, softball, and track—experiences that have taught me valuable lessons in teamwork, discipline, and resilience. Balancing these commitments with my honors courses has strengthened my time management and organizational skills. I’m deeply passionate about both academics and athletics and take pride in excelling in both areas. I aim to compete at the collegiate level, where I can bring my strong work ethic, positive attitude, and determination to a team. I’m eager to embrace this next challenge and continue growing as a student-athlete. |
| 3 adjectives to describe yourself | Passionate, Disciplined, Determined |
| Events | Personal Best |
| 100m | 13.13 |
| 200m | 27.83 |
| 400m | 1:00.76 |
| High Jump | 4-10 |
PennTrack XC
https://pa.milesplit.com/athletes/14181286-annabella-marino
Articles
https://pa.milesplit.com/articles/376546/2025-pittsburgh-all-city-tf-selections-girls-first-team
https://pa.milesplit.com/articles/376549/2025-pittsburgh-all-city-tf-selections-girls-second-team
https://pa.milesplit.com/articles/376551/2025-pittsburgh-all-city-tf-selections-girls-third-team
Announcing a new feature I will be offering called NixonTFXC Profiles. These profiles will contain basic information and stats to help you promote yourself to other coaches in Track & Field/Cross Country. If you are interested, you can DM me on Instagram or Twitter, or send me an email at Karlon.nixon@gmail.com.
Recommended for freshmen, sophomores, and juniors.
A one-time fee of $100 will cover your entire high school career.
NixonTFXC.com expires on October 7, 2025.
The renewal cost is $515 for two years.
A small donation to NixonTFXC can help upgrade the site and extend the domain. Your contribution is greatly appreciated.
A small donation to NixonTFXC could go a long way in upgrading the site and extending the domain. Your contribution is appreciated.
Make a one-time donation
Make a monthly donation
Make a yearly donation
Choose an amount
Or enter a custom amount
Your contribution is appreciated.
Your contribution is appreciated.
Your contribution is appreciated.
DonateDonate monthlyDonate yearlySubscribe to NixonTFXC
