Announcing a new feature I will be offering called NixonTFXC Profiles. These profiles will contain basic information and stats to help you promote yourself to other coaches in Track & Field/Cross Country. If you are interested, you can DM me on Instagram or Twitter, or send me an email at Karlon.nixon@gmail.com.
Recommended for Freshmen, Sophomores, & Juniors.

| Name | Karlon Nixon |
| Email Address | karlon.nixon@gmail.com |
| High School | Washington High School |
| Graduation Year | 2001 |
| Social Media | Twitter/X- CoachNixonTF |
| Years competing in Track & Field | 8 |
| Years competing in Cross Country | 2 |
| GPA | 3.20 |
| Weight GPA | N/A |
| SAT Score | 1050 |
| ACT Score | 21 |
| Academic Strength | Organization, Technological Proficiency, Public Speaking |
| Academic Goals | Consistency makes the Honor Roll with A’s and B’s. Participate actively in class discussions. Complete and submit all assignments on time. |
| Academic interest in college | Computers, Health & Fitness, Sport Management |
| Other sports you participate in | Basketball |
| High School Coach #1 name & email | Mike Smith- msmith15@email.com (Head Coach) |
| High School Coach #2 name & email | Jason Terry – jt323@email.com (Sprint Coach) |
| Track and Field Accomplishments | 2001 WPIAL Champ- 4×100 & 4×400 2001 PIAA 6th place 4×100 & 7th place 4×100 2001 Tri-State Invite- 2nd place 200m 2001 Washington Greene County- 1st place 400m 2001 Mars Invite- 2nd place 200m 2001 Baldwin Invite- 5th place 200m |
| Cross Country Accomplishments | N/A |
| 3 adjectives to describe yourself | Focused-Motivated-Determined |
| 60m (Indoor) | 7.05 |
| 200m (Indoor) | 23.22 |
| 400m (Indoor) | 52.17 |
| 100m (Outdoor) | 11.09 |
| 200m (Outdoor) | 22.11 |
| 400m (Outdoor) | 49.79 |
| Long Jump | 19’11 |
| High Jump | 6’2 |
| Shot Put | 41-10 |
| 5K XC | 21:55 |
