
| Name | Sadie Tomczyk |
| Email Address | sadietomczyk2007@gmail.com |
| High School | Upper St. Clair High School |
| Graduation Year | 2026 |
| Social Media | Twitter: @SadieTomczyk Instagram: @sadie.tomczyk |
| Years competing in Track & Field | 6 |
| Years competing in Cross Country | 4 |
| GPA | 3.9 |
| Weight GPA | 4.545 |
| SAT Score | Fall 2024 |
| ACT Score | N/A |
| Academic Goals | Improve participation in the classroom, public speaking skills, and presentation skills. |
| Academic Interest in College | Physical therapy, Occupational therapy, Nutrition. |
| High School Coach | Douglas Petrick (Head Coach) dpetrick@uscsd.k12.pa.us |
| High School Coach | Matthew Cosgrove (Sprint Coach) mcosgrove@uscsd.k12.pa.us |
| Track and Field Accomplishments | 2025 Season Highlights Baldwin Invitational: 1st in 100m, 200m, and 4x400m TSTCA Invitational: 1st in 100m and 200m South Fayette Invitational: 1st in 100m, 200m, and 4x100m Butler Invitational: 1st in 200m WPIAL Championships: 1st in 100m and 200m, 3rd in 4x100m PIAA State Qualifier: Qualified in 100m, 200m, and 4x100m PIAA State Championships: 5th in 100m, 4th in 200m 2025 Almanac & Observer-Reporter Girls Track and Field MVP 2025 NixonTFXC AAA Girls Overall MVP 7th place 100m and 200m at 2023 Outdoor WPIAL 2nd place 4x100m at 2023 Outdoor WPIAL 2023 Outdoor PIAA State Qualifier 200m and 4x100m 2024 TSTCA 100m & 200m Champion 2024 WPIAL 2nd place 200 meter dash 2024 WPIAL 3rd place 100 meter dash 2024 WPIAL 4×100 2nd place (anchor) 2024 PIAA Qualifier 100m,200m, & 4×100 |
| Events | Personal Best |
| 60m | 7.81 |
| 100m | 12.06 |
| 200m (outdoor) | 24.84 |
| 200m (indoor) | 25.26 |
| 400m (outdoor) | 59.57 |
| 400m (indoor) | 1:00.58 |
| 800m (outdoor) | 2:42 |
| 100 Hurdles | 18.89 |
| 300 Hurdles | 50.8 |
| Long Jump | 15’1 |
| High Jump | 4-5 |
| Shot Put | 19’5 |
| Javelin | 54’4 |
| Heptathlon | 2868 |
P3R Upper St. Clair Rust Buster Invitational
100m- 12.33
PennTrack XC
https://pa.milesplit.com/athletes/12217121-sadie-tomczyk
Athletics Net
https://www.athletic.net/athlete/13591836/track-and-field/club
Articles– https://www.uscsd.k12.pa.us/Page/13704
2023 Question & Answer Feature
https://sites.google.com/view/western-pa-tfxc/outdoor-tf-athlete-qa-2023/sadie-tomczyk?authuser=1
I’m excited to introduce a new feature called NixonTFXC Profiles. These profiles will include important information and statistics to help you promote yourself to other coaches in Track & Field/Cross Country. If you’re interested, you can contact me via Instagram, Twitter, or email at Karlon.nixon@gmail.com.
- One-time fee of $100, which covers your entire high school career and includes a NixonTFXC T-Shirt.
- Updates on the website to showcase your personal records and achievements.
- Monthly posts on Instagram, Twitter, and Facebook.
This is recommended for Freshmen, Sophomores, and Juniors who are interested in pursuing Track & Field/Cross Country at the collegiate level.
A small donation to NixonTFXC could go a long way in upgrading the site and extending the domain. Your contribution is appreciated.
Make a one-time donation
Make a monthly donation
Make a yearly donation
Choose an amount
Or enter a custom amount
Your contribution is appreciated.
Your contribution is appreciated.
Your contribution is appreciated.
DonateDonate monthlyDonate yearlySubscribe to NixonTFXC

[…] NixonTFXC Profile- Sadie Tomczyk (Sprinter) […]
LikeLike