
| Name: | Tyler Biss |
| Email Address | bisstyler09@gmail.com |
| High School | Beaver Area High School |
| Graduation Year | 2025 |
| Social Media | Instagram- @Tbiss26 Strava- Tyler Biss |
| Years competing in Track & Field | 3 years |
| Years competing in Cross Country | 2 years |
| GPA | 3.95 |
| Weight GPA | 4.175 |
| SAT Score | 1460 |
| Academic Strengths | High GPA, Mathematical Aptitude, Highly Motivated Self-Starter, Time Management as a Student-Athlete, Strong Commitment to Academic Work and Setting Goals, Continually Improving Presentation Skills, Proficient in Technology and Computers. |
| Academic Goals | Balance my academic expectations with my athletic commitments effectively. Enhance my current understanding of topics I’m interested in, while also exploring new material. Establish a practical schedule to prevent distractions or falling behind in schoolwork, enabling me to dedicate full effort to achieving my potential in both cross country (XC) and track |
| Academic Interest in college | Improving the safeguards of artificial intelligence (AI) to ensure high ethical standards of application. Computer Science and Software Engineering |
| Other sports you participate in | 2 years of Soccer (Freshmen and Sophomore), 1 year of Basketball (Freshmen) |
| High School Coach #1 name & email | Steve Goldcamp (XC) stevegruns852@gmail.com |
| High School Coach #2 name & email | Allison Churovia (T&F) churoviaa@basd.k12.pa.us |
| Cross Country Accomplishments | 4th place in 2023 MAC Championship, 12th place individual AA District 7 WPIAL championship, Team placed 2nd in the AA District 7 WPIAL (also qualified team for states), 34th place individual PIAA AA State Championships, Team placed 4th in PIAA AA State Championships. 2024 MAC Runner up, BAXC Invite Champion, 6th place WPIAL Finals |
| Track and Field Accomplishments | 14th in the AA District 7 WPIAL Championship-4×800 2024 – 1st place Seneca Valley Invite 2024- 4th place 1600m run MAC Invite |
| About you | I am a driven individual in both academics and athletics, but what I enjoy most is the journey with my teammates. Having success as a team inherently leads to success as an individual. |
| 3 adjectives to describe yourself | Determined, Team-Player, & Coachable |
| Events | Personal Best |
| 800m (indoor) | 2:07.55 |
| 800m (outdoor) | 1:58.97 |
| 1600m (outdoor) | 4:24.47 |
| Mile(outdoor) | 4:26.17 |
| 3000m (indoor) | 9:54.48 |
| 3200m (outdoor) | 9:49.51 |
| 5k XC | 16:02.7 |
| 2000m Steeplechase | 6:33.49 |
PennTrack XC – https://pa.milesplit.com/athletes/10819805-tyler-biss
Articles
I’m excited to introduce a new feature called NixonTFXC Profiles. These profiles will include important information and statistics to help you promote yourself to other coaches in Track & Field/Cross Country. If you’re interested, you can contact me via Instagram, Twitter, or email at Karlon.nixon@gmail.com.
- One-time fee of $100, which covers your entire high school career and includes a NixonTFXC T-Shirt.
- Updates on the website to showcase your personal records and achievements.
- Monthly posts on Instagram, Twitter, and Facebook.
This is recommended for Freshmen, Sophomores, and Juniors who are interested in pursuing Track & Field/Cross Country at the collegiate level.
A small donation to NixonTFXC could go a long way in upgrading the site and extending the domain. Your contribution is appreciated.
Make a one-time donation
Make a monthly donation
Make a yearly donation
Choose an amount
Or enter a custom amount
Your contribution is appreciated.
Your contribution is appreciated.
Your contribution is appreciated.
DonateDonate monthlyDonate yearlySubscribe to NixonTFXC
