
| Name: | Seava Cresta |
| Email Address | s.cresta@comcast.net |
| High School | North Catholic |
| Graduation Year | 2025 |
| Social Media | Twitter- @CrestaSeava Instagram- seava.cresta |
| Years competing in Track & Field | 8 |
| Years competing in Cross Country | 3 |
| Weight GPA | 4.39 |
| Academic Strengths | I possess exceptional time management abilities, strong organizational skills, and remarkable resilience, which enable me to efficiently prioritize tasks and adapt to challenging situations with ease. |
| Academic Goals | I aim to be an engaged participant in all my classes, actively contributing to discussions and fully immersing myself in the learning process. Additionally, I am committed to setting both long-term and short-term goals to guide my academic journey and personal development. |
| Academic Interest in college | Pharmacy or a Pre-Pharm program |
| Other sports you participate in | Active participant in cross-country and also participated in soccer. |
| High School Coach #1 name & email | Coach Terry Fisher tfisher@springgardenlending.com |
| Track and Field Accomplishments | WPIAL and state qualifier freshman year for both relays WPIAL qualifier sophomore year for 100,200,4×100, 4×400, WPIAL qualifier junior year for 100,200,4×100,4×400. |
| About you | My name is Seava Cresta, and I am a junior at North Catholic. I love track and field because of the impact it has had on my life and the skills it has taught me along the way. This sport has made me a better leader, more outgoing, and more confident, and I plan to use these skills in the future as well. Track has exceptionally built my mental resilience, physical endurance, and faith life. In the classroom, I am a hardworking student who stays on top of their work and is productive, organized, and efficient. My academics and grades are very important to me, especially as a student athlete. At North Catholic, our team is like a family, and I do my best to support everyone. I love meeting new people and making friends at all my track meets! If I see someone I know, I never fail to smile in hopes of making their day better. |
| 3 adjectives to describe yourself | Dedicated, disciplined, hardworking. |
| Events | Personal Best |
| 60m | 8.04 |
| 100m | 12.39 |
| 200m (outdoor) | 25.42 |
| 400m (outdoor) | 1:03.33 (1:00-1:01 4×4) |
| 5k XC | 24:21.90 |
PennTrack XC
https://pa.milesplit.com/athletes/11361482-seava-cresta
Articles
https://www.facebook.com/share/p/zgQpcucg1nc1jAvP/?mibextid=WC7FNe
Introducing NixonTFXC Profiles!
I’m excited to introduce a new feature called NixonTFXC Profiles. These profiles will include important information and statistics to help you promote yourself to other coaches in Track & Field/Cross Country. If you’re interested, you can contact me via Instagram, Twitter, or email at Karlon.nixon@gmail.com.
- One-time fee of $100, which covers your entire high school career and includes a NixonTFXC T-Shirt.
- Updates on the website to showcase your personal records and achievements.
- Monthly posts on Instagram, Twitter, and Facebook.
This is recommended for Freshmen, Sophomores, and Juniors who are interested in pursuing Track & Field/Cross Country at the collegiate level.
A small donation to NixonTFXC could go a long way in upgrading the site and extending the domain. Your contribution is appreciated.
Make a one-time donation
Make a monthly donation
Make a yearly donation
Choose an amount
Or enter a custom amount
Your contribution is appreciated.
Your contribution is appreciated.
Your contribution is appreciated.
DonateDonate monthlyDonate yearlySubscribe to NixonTFXC
