
| Name: | Grace Trimmer |
| Email Address | gracetrimmer17@gmail.com |
| High School | Uniontown Area |
| Graduation Year | 2025 |
| Social Media | Instagram: gracetrimmer8 Strava: Grace Trimmer |
| Years competing in Track & Field | 2 (10th and 11th grade) |
| Years competing in Cross Country | 3 (9th, 10th, and 11th grade) |
| Weight GPA | 3.8 |
| SAT Score | Fall 2024 |
| Academic Strengths | Artistic expression, adaptation to change, leadership skills, time management, active participation |
| Academic Goals | Complete and submit all assignments on time. Strengthen test taking abilities. Develop a consistent study schedule that aligns with training and competition commitments. |
| Academic Interest in college | I plan to major in psychology and art with the intention of becoming an art therapist. |
| Other sports you participate in | Indoor Track (WV Flyers), Swimming and Diving |
| High School Coach #1 name & email | Joe Everhart – ajeverhart@atlanticbb.net |
| High School Coach #2 name & email | Jonathan Wright – wvflyers@gmail.com |
| High School Coach #3 name & email | Cedric Lloyd – cedric.lloyd@uasdraiders.org |
| Track and Field Accomplishments | 2024 WPIAL Qualifier (3200m and 1600m) 2023 WPIAL Qualifier (3200m relay and 3200m), 2024 West Mifflin Last Chance Meet – 1st place in 3200m, 2024 Baldwin Invitational – 5th place in 3200m, 2024 Spartan Wildcat Invitational – 3rd place in 3200m, 2024 Fayette County Meet – 1st place in 1600m and 3200m, 2nd place in 4×800 relay |
| Cross Country Accomplishments | Finished 7th in 2023 PIAA State Meet, Finished 3rd in 2023 WPIAL District Meet, 2023 Runner of the Year (Herald Standard), 2023 Individual County Champion, 2023 Female MVP, 2023 Tri-State Meet – 3rd place, 2023 Marty Uher Invitational – 3rd place, Athlete of the Week, 2022 PIAA State Qualifier (53rd place), 2022 WPIAL Qualifier (21st place), 2021 Rookie of the Year |
| About you | I am a very hardworking and supportive teammate who has experienced significant growth during the 2023 cross country season and the 2024 track season. I hope to continue to improve throughout my senior year! |
| 3 adjectives to describe yourself | Dedicated, resilient, encouraging |
| Events | Personal Best |
| 800m (outdoor) | 2:27.51 |
| 800m (indoor) | 2:26.11 |
| 1600m (outdoor) | 5:16.24 |
| 1600m (indoor) | 5:14.93 |
| 3200m (outdoor) | 11:00.04 |
| 5K (XC) | 18:38 |
PennTrack XC
https://pa.milesplit.com/athletes/10923160-grace-trimmer
Articles:
https://nixontfxc.com/2024/08/29/beyond-the-course-with-grace-trimmer/
https://www.heraldstandard.com/sports/local-sports/2023/nov/16/saving-grace-lady-raiders-trimmer-captures-top-running-honors/
https://www.latrobebulletinnews.com/sports/local_sports/grace-trimmer-wins-female-athlete-of-the-week-vote/article_07fb406e-af0d-5c8c-8b50-4b45bda032c8.html
I’m excited to introduce a new feature called NixonTFXC Profiles. These profiles will include important information and statistics to help you promote yourself to other coaches in Track & Field/Cross Country. If you’re interested, you can contact me via Instagram, Twitter, or email at Karlon.nixon@gmail.com.
- One-time fee of $100, which covers your entire high school career and includes a NixonTFXC T-Shirt.
- Updates on the website to showcase your personal records and achievements.
- Monthly posts on Instagram, Twitter, and Facebook.
This is recommended for Freshmen, Sophomores, and Juniors who are interested in pursuing Track & Field/Cross Country at the collegiate level.
A small donation to NixonTFXC could go a long way in upgrading the site and extending the domain. Your contribution is appreciated.
Make a one-time donation
Make a monthly donation
Make a yearly donation
Choose an amount
Or enter a custom amount
Your contribution is appreciated.
Your contribution is appreciated.
Your contribution is appreciated.
DonateDonate monthlyDonate yearlySubscribe to NixonTFXC
