
| Name: | Mackenzie Magness |
| Email Address | mackenziemags22@gmail.com |
| High School | Freeport Area |
| Graduation Year | 2027 |
| Social Media | Instagram mackenzie.magness_polevault |
| Years competing in Track & Field | 3 |
| Years competing in Cross Country | 3 |
| GPA | 4.0 |
| SAT Score | Fall 2025 |
| Academic Strengths | I believe I possess strong time management skills and a creative mindset. I have a solid work ethic, both academically and athletically, and I consistently maintain a high GPA while taking advanced courses. I am self-motivated, highly goal-oriented, and passionate about being part of a team, where I strive to be a dedicated and hardworking teammate. Additionally, I have a genuine interest in public service and helping others. I volunteer with Key Club, assisting with food drives and special needs dances, and I also serve as an escort at the Winter Special Olympics. |
| Academic Goals | I aim to create a balance between academic responsibilities and sports training while maintaining a high GPA throughout all four years. |
| Academic Interest in college | History, Civic Engagement, Sports Management, Culinary |
| High School Coach #1 name & email | Melissa Schaeffer – melissa.baustert.schaeffer@gmail.com |
| High School Coach #2 name & email | Linsey Schnur – schnur@freeport.k12.pa.us |
| Track and Field Accomplishments | PIAA AA State Champion Pole Vault 2025 WPIAL AA Champion (Pole Vault) – 2025 (Sophomore) 2025- WPIAL AA Finals 5th Long Jump, 7th Triple Jump, & 5th 4×400 relay NixonTFXC: Track & Field Athlete of the Year 2025 NixonTFXC :AA Girls “Phenomenal 33 2025 Outdoor Altoona Mt. Lion Track & Field Classic- Pole Vault Champion Butler 9th/10th Grade Invitational – Pole Vault Champion Butler Invitational Pole Vault 8th TSTCA Outdoor Finals Pole Vault 3rd place Altoona Mt. Lion Track & Field Classic- Long Jump Champion Butler 9th/10th Grade Invitational – Long Jump Runner Up Butler Invitational Long Jump 3rd place Butler County Classic Long Jump 5th place Altoona Mt. Lion Track & Field Classic- Triple Jump 5th Butler 9th/10th Grade Invitational – Triple Jump 5th Butler County Classic Triple Jump 5th place 2025 Indoor Spire Indoor Games – Pole Vault 1st place Spire Scholastic Showcase Pole Vault 2nd TSTCA Indoor Finals- Pole Vault 1st place VA Showcase Pole Vault 2nd place Kevin Dare Invite- 3rd place WPIAL AA Champion (Pole Vault) – 2024 (Freshman) New Balance Nationals – 5th place, Freshman Division (2024) Qualified for both Indoor and Outdoor State Track & Field Championships in Pole Vault (2023-24, Freshman) 4x400m Relay Team – Anchored the team to qualify for PIAA States at WPIAL Championships (2024) WPIALs (Triple Jump) – Placed in the top 8 (2024) Freeport Area High School Pole Vault Record – Broke the record as a Freshman with a height of 11’9” (2024) Virginia Showcase (Indoor) – Placed 2nd in Pole Vault as a Sophomore (2025) Adidas Outdoor Nationals – Middle School National Champion (Pole Vault) (2023) Adidas Indoor Nationals – 2nd place, Middle School Pole Vault (2023) Pole Vault Records:Altoona MS Invitational (2023) Hempfield MS Invitational (2023) Butler MS Invitational (2023) Other Invitational Records Butler 9/10 Grade Invitational – Pole Vault Record (2024) |
| Cross Country Accomplishments | Competed in the WPIAL Finals as a Freshman and Sophomore. Bald Eagle XC Invitational – Team Championship. (2023) Marty Uher XC Invitational – 3rd Team Championship. (2024) Kiski Area XC Invitational – 2nd Team Championship. (2024) |
| 3 adjectives to describe yourself | Hardworking Disciplined Team-oriented |
| Events | Personal Best |
| Pole Vault Indoor | 11-6 |
| Pole Vault Outdoor | 12-4 |
| Long Jump Indoor | 15-5.75 |
| Long Jump Outdoor | 17-8 3/4 |
| Triple Jump Indoor | 34-6 |
| Triple Jump Outdoor | 35-9 1/2 |
| 400m Indoor | 1:03 |
| 5k XC | 22:05 |
PennTrack XC
https://pa.milesplit.com/athletes/10961729-mackenzie-magness
Articles
https://pa.milesplit.com/videos/763711/mackenzie-magness-aa-pole-vault
https://tribhssn.triblive.com/freeports-mackenzie-magness-earns-emotional-win-in-pole-vault-at-state-championships/
https://nixontfxc.com/2025/03/25/roed-runner-mackenzie-magness-nixontfxc-qa/
https://www.post-gazette.com/sports/high-school-athlete-of-the-week/2025/05/26/athletes-of-the-week-brentwood-s-daysaun-spencer-and-freeport-s-mackenzie-magnes/stories/202505200089
https://www.unionprogress.com/2025/05/24/piaa-girls-track-and-field-championships-from-forgettable-to-unforgettable-freeports-mackenzie-magness-returns-to-top-meet-wins-title-for-late-friend/
https://www.butlereagle.com/20250524/piaa-track-championships-freeports-mackenzie-magness-wins-2a-girls-pole-vault-gold-in-friends-mem/
https://tribhssn.triblive.com/apollo-ridges-mccray-freeports-magness-headline-top-a-k-valley-performers-at-wpial-track-and-field-championships/
https://www.post-gazette.com/sports/highschool/2025/05/25/piaa-track-class-2a-shippensburg-magness-spencer/stories/202505250102
https://tribhssn.triblive.com/freeport-pole-vaulter-seeking-repeat-among-a-k-valley-athletes-set-for-wpial-meet/
https://tribhssn.triblive.com/alle-kiski-valley-athletes-battle-elements-delays-to-win-wpial-gold-some-events-postponed/
https://pa.milesplit.com/articles/343052/5-freshmen-to-watch-in-2024
https://pa.milesplit.com/articles/343768/freshmen-rankings-top-25-boys-in-each-event#PV

Announcing a new feature I will be offering called NixonTFXC Profiles. These profiles will contain basic information and stats to help you promote yourself to other coaches in Track & Field/Cross Country. If you are interested, you can DM me on Instagram or Twitter, or send me an email at Karlon.nixon@gmail.com.
Recommended for freshmen, sophomores, and juniors.
A one-time fee of $100 will cover your entire high school career.
NixonTFXC.com expires on October 7, 2025.
The renewal cost is $515 for two years.
A small donation to NixonTFXC can help upgrade the site and extend the domain. Your contribution is greatly appreciated.
A small donation to NixonTFXC could go a long way in upgrading the site and extending the domain. Your contribution is appreciated.
Make a one-time donation
Make a monthly donation
Make a yearly donation
Choose an amount
Or enter a custom amount
Your contribution is appreciated.
Your contribution is appreciated.
Your contribution is appreciated.
DonateDonate monthlyDonate yearlySubscribe to NixonTFXC
