
| Name: | Tyler Beck |
| Email Address | Beck.tyler39@gmail.com |
| High School | Norwin |
| Graduation Year | 2027 |
| Social Media | Twitter BeckTyler39 Instagram tbeck39 |
| Years competing in Track & Field | 4 |
| GPA | 3.4 |
| SAT Score | Fall 2025 |
| Academic Strengths | Leadership skills, public speaking, collaboration, & empathy |
| Academic Goals | Balance track practice and workouts with academic responsibilities by establishing a routine for reviewing class materials before and after practices. Additionally, continue actively participating in school clubs and volunteering at community-sponsored events. |
| Academic interest in college | Pursue a degree in education to inspire and empower future generations, fostering a love for learning and personal growth. |
| High School Coach #1 name & email | Timothy VanHorn (VanHorn.Timothy@norwinsd.org) |
| High School Coach #2 name & email | Trevor Ross (hurdlecoachtrevor@gmail.com) |
| Track and Field Accomplishments | Set the Middle School Westmoreland County record in the 110m hurdles and crowned the 2024 Westmoreland County champion. Achieved 5th place in the 300m hurdles at the 2024 TSTCA Championships, 2nd place at the 2024 Baldwin Invitational (PR 39.66), and 2nd place in the 110m hurdles and 1st in the 4×100 relay at the 2024 9/10 Invitational. Competed at the 2024 New Balance Nationals, finishing top 25 in the freshman 110m hurdles, top 20 in the freshman 400m hurdles, and top 25 in the shuttle hurdle relay. Ranked #1 freshman in PA for the 300m hurdles, #2 freshman in PA for the 110m hurdles, and #17 freshman in the nation for the 300m hurdles in 2024. |
| About you | I’m a sophomore at Norwin High School and compete in both individual and team events for the Norwin Track & Field Team. Track has taught me discipline, perseverance, and the value of teamwork. I’m always looking for ways to improve, whether by refining my technique, building endurance, or strength training. I believe that every practice is an opportunity to get better. I’m very social and enjoy connecting with others. I appreciate the sportsmanship and friendships that come with being part of track & field. Outside of track, I take my academics seriously and work hard to maintain strong grades. Balancing school, sports, and a part-time job can be challenging, but I’ve learned to manage my time effectively and stay focused. |
| 3 adjectives to describe yourself | Outgoing Fearless Respectful |
| Events | Personal Best |
| 60m | 7.4 |
| 60H | 8.48 |
| 200m (indoor) | 23.17 |
| 200m (outdoor) | 22.81 |
| 400m (indoor) | 51.85 |
| 110 Hurdles | 15.19 |
| 300 Hurdles | 39.08 |
| 400 Hurdles | 59.88 |
PennTrack XC
https://pa.milesplit.com/athletes/11979944-tyler-beck
Announcing a new feature I will be offering called NixonTFXC Profiles. These profiles will contain basic information and stats to help you promote yourself to other coaches in Track & Field/Cross Country. If you are interested, you can DM me on Instagram or Twitter, or send me an email at Karlon.nixon@gmail.com.
Recommended for freshmen, sophomores, and juniors.
A one-time fee of $100 will cover your entire high school career.
NixonTFXC.com expires on October 7, 2025.
The renewal cost is $515 for two years.
A small donation to NixonTFXC can help upgrade the site and extend the domain. Your contribution is greatly appreciated.
A small donation to NixonTFXC could go a long way in upgrading the site and extending the domain. Your contribution is appreciated.
Make a one-time donation
Make a monthly donation
Make a yearly donation
Choose an amount
Or enter a custom amount
Your contribution is appreciated.
Your contribution is appreciated.
Your contribution is appreciated.
DonateDonate monthlyDonate yearlySubscribe to NixonTFXC
