WPIAL Track & Field Boys Enrollment
https://www.piaa.org/schools/classifications/requirements.aspx
* Total enrollment grades 9,10 and 11
| Enrollment | Class | School Name |
| 1119 | AAA | North Allegheny High School |
| 935 | AAA | Seneca Valley High School |
| 833 | AAA | Butler Area High School |
| 731 | AAA | Hempfield Area High School |
| 698 | AAA | Norwin High School |
| 684 | AAA | Canon McMillan High School |
| 674 | AAA | Mount Lebanon High School |
| 638 | AAA | Woodland Hills High School |
| 586 | AAA | North Hills High School |
| 581 | AAA | Armstrong Senior High School |
| 561 | AAA | Fox Chapel Area High School |
| 555 | AAA | Connellsville Area Senior High School |
| 546 | AAA | Central Catholic High School |
| 546 | AAA | Pine-Richland High School |
| 523 | AAA | Plum High School |
| 504 | AAA | Upper Saint Clair High School |
| 502 | AAA | Penn Hills High School |
| 497 | AAA | Peters Township High School |
| 495 | AAA | Gateway High School |
| 492 | AAA | Baldwin High School |
| 488 | AAA | Bethel Park High School |
| 486 | AAA | Moon Area High School |
| 476 | AAA | Greater Latrobe Senior High School |
| 466 | AAA | Franklin Regional High School |
| 456 | AAA | Penn-Trafford High School |
| 453 | AAA | Kiski Area High School |
| 448 | AAA | Shaler Area High School |
| 428 | AAA | South Fayette High School |
| 422 | AAA | Trinity High School |
| 421 | AAA | McKeesport Area High School |
| 420 | AAA | Mars Area High School |
| 418 | AAA | Chartiers Valley High School |
| 398 | AAA | Thomas Jefferson High School |
| 390 | AAA | West Allegheny High School |
| 377 | AAA | Montour High School |
| 370 | AAA | New Castle Area High School |
| 359 | AAA | Indiana Area Senior High School |
| 356 | AAA | Albert Gallatin High School |
| 354 | AAA | Hampton High School |
| 343 | AAA | Blackhawk High School |
| 342 | AAA | Uniontown Area High School |
| 339 | AAA | Ringgold High School |
| 327 | AAA | Laurel Highlands High School |
| 318 | AAA | Belle Vernon Area High School |
| 301 | AAA | Ambridge Area High School |
| 299 | AAA | Knoch High School |
| 296 | AAA | Avonworth High School |
| 296 | AAA | West Mifflin Area High School |
| 291 | AAA | Highlands High School |
| 282 | AAA | Central Valley High School |
| 282 | AAA | Greensburg Salem High School |
| 282 | AAA | Valley Junior-Senior High School |
| 277 | AAA | Hopewell High School |
| 270 | AAA | Derry Area High School |
| 270 | AAA | Elizabeth Forward High School |
| 260 – 9999 AAA | ||
| 1 – 259 AA | ||
| 258 | AA | Beaver Area High School |
| 250 | AA | North Catholic High School |
| 242 | AA | East Allegheny High School |
| 239 | AA | Yough Senior High School |
| 236 | AA | Deer Lakes High School |
| 232 | AA | Burrell High School |
| 232 | AA | Quaker Valley High School |
| 231 | AA | Freeport Area Senior High School |
| 223 | AA | Mount Pleasant Area High School |
| 222 | AA | Charleroi Area High School |
| 221 | AA | McGuffey High School |
| 221 | AA | Southmoreland High School |
| 216 | AA | Ligonier Valley High School |
| 215 | AA | South Park High School |
| 210 | AA | Ellwood City Lincoln High School |
| 206 | AA | Carlynton High School |
| 204 | AA | Beaver Falls High School |
| 203 | AA | Keystone Oaks High School |
| 201 | AA | Waynesburg Central Senior High School |
| 199 | AA | Brownsville Area High School |
| 196 | AA | South Allegheny High School |
| 195 | AA | Riverside High School |
| 182 | AA | Sto-Rox High School |
| 179 | AA | Washington High School |
| 177 | AA | Mohawk Area High School |
| 177 | AA | Shady Side Academy |
| 156 | AA | Aliquippa Senior High School |
| 156 | AA | Apollo Ridge High School |
| 154 | AA | New Brighton Area High School |
| 153 | AA | Freedom Area High School |
| 152 | AA | Western Beaver High School |
| 142 | AA | Frazier High School |
| 141 | AA | South Side High School |
| 139 | AA | Brentwood High School |
| 138 | AA | Bentworth High School |
| 136 | AA | Chartiers Houston High School |
| 136 | AA | Laurel High School |
| 136 | AA | Shenango High School |
| 135 | AA | PROPEL BRADDOCK HILLS HIGH SCHOOL |
| 135 | AA | Bethlehem Center High School |
| 133 | AA | Riverview High School |
| 132 | AA | Fort Cherry High School |
| 130 | AA | Neshannock High School |
| 130 | AA | Springdale High School |
| 128 | AA | California Area High School |
| 120 | AA | Burgettstown Area High School |
| 113 | AA | Our Lady of the Sacred Heart High School |
| 108 | AA | Clairton High School |
| 105 | AA | Rochester Area High School |
| 101 | AA | Winchester Thurston High School |
| 98 | AA | Propel Montour High School |
| 96 | AA | Greensburg Central Catholic High School |
| 94 | AA | Leechburg Area High School |
| 94 | AA | West Greene High School |
| 93 | AA | Union Area High School |
| 78 | AA | Serra Catholic High School |
| 75 | AA | Sewickley Academy |
| 69 | AA | Eden Christian Academy High School |
| 69 | AA | Environmental Charter High School |
| 69 | AA | Monessen High School |
| 66 | AA | Cornell High School |
| 64 | AA | Propel Andrew Street High School |
| 49 | AA | Trinity Christian School |
| 47 | AA | Aquinas Academy of Pittsburgh |
| 45 | AA | The Neighborhood Academy |
| 43 | AA | Nazareth Prep |
| 31 | AA | Geibel Catholic High School |
| 30 | AA | Hillel Academy High School of Pittsburgh |
| 20 | AA | Calvary Chapel Christian School |
I’m excited to introduce a new feature called NixonTFXC Profiles. These profiles will include important information and statistics to help you promote yourself to other coaches in Track & Field/Cross Country. If you’re interested, you can contact me via Instagram, Twitter, or email at Karlon.nixon@gmail.com.
- One-time fee of $100 (2025 price), which covers your entire high school career and includes a NixonTFXC T-Shirt.
- Updates on the website to showcase your personal records and achievements.
- Monthly posts on Instagram, Twitter, and Facebook.
This is recommended for Freshmen, Sophomores, and Juniors who are interested in pursuing Track & Field/Cross Country at the collegiate level.
NixonTFXC.com expires on October 7, 2025.
The renewal cost is $515 for two years.
A small donation to NixonTFXC can help upgrade the site and extend the domain. Your contribution is greatly appreciated.
Make a one-time donation
Make a monthly donation
Make a yearly donation
Choose an amount
Or enter a custom amount
Your contribution is appreciated.
Your contribution is appreciated.
Your contribution is appreciated.
DonateDonate monthlyDonate yearlySubscribe to NixonTFXC
A small donation to NixonTFXC could go a long way in upgrading the site and extending the domain. Your contribution is appreciated.
Make a one-time donation
Make a monthly donation
Make a yearly donation
Choose an amount
Or enter a custom amount
Your contribution is appreciated.
Your contribution is appreciated.
Your contribution is appreciated.
DonateDonate monthlyDonate yearlySubscribe to NixonTFXC
