WPIAL Track & Field Girls Enrollment
https://www.piaa.org/schools/classifications/requirements.aspx
* Total enrollment grades 9,10 and 11
| Enrollment | Class | School Name |
| 1008 | AAA | North Allegheny High School |
| 922 | AAA | Seneca Valley High School |
| 818 | AAA | Butler Area High School |
| 751 | AAA | Hempfield Area High School |
| 710 | AAA | Norwin High School |
| 700 | AAA | Canon McMillan High School |
| 678 | AAA | Mount Lebanon High School |
| 619 | AAA | Woodland Hills High School |
| 582 | AAA | Pine-Richland High School |
| 556 | AAA | Armstrong Senior High School |
| 538 | AAA | North Hills High School |
| 519 | AAA | Connellsville Area Senior High School |
| 487 | AAA | Baldwin High School |
| 482 | AAA | Greater Latrobe Senior High School |
| 480 | AAA | Peters Township High School |
| 476 | AAA | Penn-Trafford High School |
| 472 | AAA | Upper Saint Clair High School |
| 467 | AAA | Penn Hills High School |
| 467 | AAA | Plum High School |
| 460 | AAA | Bethel Park High School |
| 454 | AAA | Shaler Area High School |
| 451 | AAA | Fox Chapel Area High School |
| 450 | AAA | Kiski Area High School |
| 438 | AAA | South Fayette High School |
| 435 | AAA | Moon Area High School |
| 432 | AAA | Gateway High School |
| 408 | AAA | Mars Area High School |
| 407 | AAA | Montour High School |
| 401 | AAA | New Castle Area High School |
| 396 | AAA | Franklin Regional High School |
| 396 | AAA | Trinity High School |
| 393 | AAA | McKeesport Area High School |
| 392 | AAA | Albert Gallatin High School |
| 387 | AAA | West Allegheny High School |
| 363 | AAA | Chartiers Valley High School |
| 356 | AAA | Thomas Jefferson High School |
| 347 | AAA | Uniontown Area High School |
| 340 | AAA | Indiana Area Senior High School |
| 327 | AAA | Blackhawk High School |
| 315 | AAA | West Mifflin Area High School |
| 314 | AAA | Greensburg Salem High School |
| 299 | AAA | Laurel Highlands High School |
| 294 | AAA | Hampton High School |
| 294 | AAA | Oakland Catholic High School |
| 289 | AAA | Elizabeth Forward High School |
| 281 | AAA | Belle Vernon Area High School |
| 275 | AAA | Ringgold High School |
| 274 | AAA | Lincoln Park Performing Arts Charter School |
| 268 | AAA | Avonworth High School |
| 266 | AAA | Central Valley High School |
| 262 | AAA | Knoch High School |
| 259 | AAA | Beaver Area High School |
| 258 | AAA | Ambridge Area High School |
| 255 | AAA | Highlands High School |
| 253 | AAA | Derry Area High School |
| 253 | AAA | Valley Junior-Senior High School |
| 251 – 9999 AAA | ||
| 1 – 250 AA | ||
| 249 | AA | Freeport Area Senior High School |
| 247 | AA | North Catholic High School |
| 245 | AA | Southmoreland High School |
| 242 | AA | Burrell High School |
| 235 | AA | Hopewell High School |
| 234 | AA | Yough Senior High School |
| 223 | AA | Mount Pleasant Area High School |
| 223 | AA | South Park High School |
| 215 | AA | Charleroi Area High School |
| 213 | AA | Deer Lakes High School |
| 211 | AA | Quaker Valley High School |
| 209 | AA | Beaver Falls High School |
| 209 | AA | East Allegheny High School |
| 206 | AA | Keystone Oaks High School |
| 200 | AA | McGuffey High School |
| 199 | AA | Ellwood City Lincoln High School |
| 198 | AA | Ligonier Valley High School |
| 179 | AA | Sto-Rox High School |
| 175 | AA | Carlynton High School |
| 171 | AA | Mohawk Area High School |
| 170 | AA | Washington High School |
| 169 | AA | Brownsville Area High School |
| 167 | AA | South Allegheny High School |
| 163 | AA | Riverside High School |
| 161 | AA | Waynesburg Central Senior High School |
| 157 | AA | New Brighton Area High School |
| 156 | AA | Our Lady of the Sacred Heart High School |
| 156 | AA | Shady Side Academy |
| 146 | AA | Aliquippa Senior High School |
| 145 | AA | PROPEL BRADDOCK HILLS HIGH SCHOOL |
| 143 | AA | Neshannock High School |
| 138 | AA | Bentworth High School |
| 135 | AA | Chartiers Houston High School |
| 133 | AA | Laurel High School |
| 130 | AA | Burgettstown Area High School |
| 129 | AA | Freedom Area High School |
| 127 | AA | Shenango High School |
| 123 | AA | Frazier High School |
| 121 | AA | Fort Cherry High School |
| 120 | AA | Winchester Thurston High School |
| 119 | AA | Apollo Ridge High School |
| 116 | AA | California Area High School |
| 114 | AA | Brentwood High School |
| 112 | AA | Bethlehem Center High School |
| 109 | AA | Riverview High School |
| 108 | AA | Greensburg Central Catholic High School |
| 108 | AA | South Side High School |
| 106 | AA | The Ellis School |
| 98 | AA | Rochester Area High School |
| 91 | AA | Union Area High School |
| 89 | AA | Clairton High School |
| 86 | AA | Propel Montour High School |
| 86 | AA | Springdale High School |
| 84 | AA | Eden Christian Academy High School |
| 78 | AA | Propel Andrew Street High School |
| 74 | AA | Serra Catholic High School |
| 73 | AA | Sewickley Academy |
| 73 | AA | Western Beaver High School |
| 72 | AA | Leechburg Area High School |
| 67 | AA | Aquinas Academy of Pittsburgh |
| 67 | AA | Monessen High School |
| 61 | AA | Cornell High School |
| 61 | AA | West Greene High School |
| 60 | AA | Environmental Charter High School |
| 51 | AA | Trinity Christian School |
| 40 | AA | The Neighborhood Academy |
| 34 | AA | Geibel Catholic High School |
| 32 | AA | Nazareth Prep |
| 30 | AA | Hillel Academy High School of Pittsburgh |
| 18 | AA | Calvary Chapel Christian School |
Announcing a new feature I will be offering called NixonTFXC Profiles. These profiles will contain basic information and stats to help you promote yourself to other coaches in Track & Field/Cross Country. If you are interested, you can DM me on Instagram or Twitter, or send me an email at Karlon.nixon@gmail.com.
Recommended for freshmen, sophomores, and juniors.
A one-time fee of $100 will cover your entire high school career.
NixonTFXC.com expires on October 7, 2025.
The renewal cost is $515 for two years.
A small donation to NixonTFXC can help upgrade the site and extend the domain. Your contribution is greatly appreciated.
A small donation to NixonTFXC could go a long way in upgrading the site and extending the domain. Your contribution is appreciated.
Make a one-time donation
Make a monthly donation
Make a yearly donation
Choose an amount
Or enter a custom amount
Your contribution is appreciated.
Your contribution is appreciated.
Your contribution is appreciated.
DonateDonate monthlyDonate yearlySubscribe to NixonTFXC
NixonTFXC.com expires on October 7, 2025.
The renewal cost is $515 for two years.
A small donation to NixonTFXC can help upgrade the site and extend the domain. Your contribution is greatly appreciated.
Make a one-time donation
Make a monthly donation
Make a yearly donation
Choose an amount
Or enter a custom amount
Your contribution is appreciated.
Your contribution is appreciated.
Your contribution is appreciated.
DonateDonate monthlyDonate yearlySubscribe to NixonTFXC
A small donation to NixonTFXC could go a long way in upgrading the site and extending the domain. Your contribution is appreciated.
Make a one-time donation
Make a monthly donation
Make a yearly donation
Choose an amount
Or enter a custom amount
Your contribution is appreciated.
Your contribution is appreciated.
Your contribution is appreciated.
DonateDonate monthlyDonate yearlySubscribe to NixonTFXC
