
| Name: | Alayna Lafontant |
| Email Address | alaynalafontant@gmail.com |
| High School | Elizabeth Forward |
| Graduation Year | 2029 |
| Social Media | Instagram: @layloke1020 |
| Other Sports | Wrestling and Swimming |
| Track and Field Accomplishments | Indoor Track & Field Accomplishments: 2026 TSTCA Indoor Championship 60m- 3rd place TSTCA Indoor Championship 200m- 5th place PTFCA Indoor State Championship 60m & 400m PA State Qualifier New Balance Nationals Indoor 60m & 400m Qualifier Freshman Ranking Pennsylvania 60m #3 7.86 200m # 4 26.03 300m # 1 41.01 400m # 2 58.59 |
| 3 adjectives to describe yourself | Outgoing, optimistic, dynamic |
| Indoor Event PR’s | Personal Best |
| 60m indoor | 7.86 |
| 200m indoor | 26.03 |
| 300m indoor | 41.01 |
| 400m indoor | 58.59 |
| Outdoor Event PR’s | Personal Best |
| 100m outdoor | 12.49 |
| 200m outdoor | 25.63 |
| 400m outdoor | 58.59 |
PennTrack XC
https://pa.milesplit.com/athletes/17279437-alayna-lafontant
Announcing a new feature I will be offering called NixonTFXC Profiles. These profiles will contain basic information and stats to help you promote yourself to other coaches in Track & Field/Cross Country. If you are interested, you can DM me on Instagram or Twitter, or send me an email at Karlon.nixon@gmail.com.
Recommended for freshmen, sophomores, and juniors.
A one-time fee of $100 will cover your entire high school career.
NixonTFXC.com expires on October 7, 2027.
The renewal cost is $515 for two years.
A small donation to NixonTFXC can help upgrade the site and extend the domain. Your contribution is greatly appreciated.
A small donation to NixonTFXC could go a long way in upgrading the site and extending the domain. Your contribution is appreciated.
Make a one-time donation
Make a monthly donation
Make a yearly donation
Choose an amount
Or enter a custom amount
Your contribution is appreciated.
Your contribution is appreciated.
Your contribution is appreciated.
DonateDonate monthlyDonate yearlySubscribe to NixonTFXC
