
| Coach Nixon’s Top 100 WPIAL Returning Boys | A-AA-AAA Combined | |
| 1 | Drew Griffith | Butler |
| 2 | Ryan Pajak | Ringgold |
| 3 | Jack Bertram | North Allegheny |
| 4 | Patrick Burgos | Elizabeth Forward |
| 5 | Dale Hall | Hampton |
| 6 | Sawyer Weinmann | Upper Saint Clair |
| 7 | Rowan Gwin | Fox Chapel Area |
| 8 | James Behrend | North Allegheny |
| 9 | Julian Kletz | Montour |
| 10 | Alaa-Eddine Guetari | South Fayette |
| 11 | Jaxon Schoedel | Mohawk |
| 12 | Matthew Otto | Eden Christian Academy |
| 13 | Nathan Garrett | Eden Christian Academy |
| 14 | Chistopher Belch | Hampton |
| 15 | Matt Schwertfeger | Laurel Highlands |
| 16 | Michael Gauntner | North Allegheny |
| 17 | Michael Braun | Freeport Area |
| 18 | Ethan Vaughan | Fox Chapel Area |
| 19 | Kefimba Cisse | Gateway |
| 20 | Eli DeSimone | Winchester Thurston |
| 21 | Ethan Haring | Eden Christian Academy |
| 22 | Jacob Bonnar | Hampton |
| 23 | Max Smith | Seneca Valley |
| 24 | Owen Dressler | Butler |
| 25 | Samuel Plazio | Kiski Area |
| 26 | Ryan Groff | OLSH |
| 27 | Layne Haught | Hampton |
| 28 | Thomas Fine | Elizabeth Forward |
| 29 | James Couch | Freedom Area |
| 30 | Christopher Barnes | Riverview |
| 31 | Brendan Burns | Neshannock |
| 32 | Paul Roberts | Kiski Area |
| 33 | Tim Danziger | South Fayette |
| 34 | Ethan Warner | Mount Lebanon |
| 35 | Chase Bowen | Blackhawk |
* List might included 2023 seniors (Importing Error)
* List might have missed returning runners (Importing Error, I apologize)
* I am not aware of athletes moving to new school districts
| 36 | Clark LaLomia | Quaker Valley |
| 37 | Zach Byers | Peters Township |
| 38 | Charlie Routledge | Winchester Thurston |
| 39 | Tyler Bell | Quaker Valley |
| 40 | Thomas Gaydos | Norwin |
| 41 | Sebastian Crosby | Chartiers Valley |
| 42 | Connor Young | Beaver Area |
| 43 | Tyler Biss | Beaver Area |
| 44 | Gabriel Powell | Plum |
| 45 | Caleb Guarino | Upper Saint Clair |
| 46 | Ryan Domencic | Seneca Valley |
| 47 | Gabe Kavulic | Apollo-Ridge |
| 48 | Ethan Barnett | Seneca Valley |
| 49 | David Yowler | Blackhawk |
| 50 | Andrew Hess | Upper Saint Clair |
| 51 | Nik Kladitis | New Castle |
| 52 | Jonathan Stetchock | Hempfield Area |
| 53 | Scott McConnell | Mohawk |
| 54 | Peter Heintzleman | Winchester Thurston |
| 55 | Luke Snider | Hempfield Area |
| 56 | Cooper Gilleland | Uniontown Area |
| 57 | Everett Sargent | Central Catholic |
| 58 | Sawyer Kinney | Penn Hills |
| 59 | Will Stickman | OLSH |
| 60 | AJ Miller | Montour |
| 61 | Aidan Mack | Laurel |
| 62 | Holden Deasy | Riverview |
| 63 | Dominic Cavalier | Elizabeth Forward |
| 64 | Ryan Ewing | Hempfield Area |
| 65 | Altai Yumak | Fox Chapel Area |
| 66 | Lucas Thompson | Pine-Richland |
| 67 | Eric Wilson | Chartiers Valley |
| 68 | Kayden Lightner | North Hills |
| 69 | Jacob Fallecker | Butler |
| 70 | Ben Smith | Moon Area |
* List might included 2023 seniors (Importing Error)
* List might have missed returning runners (Importing Error, I apologize)
* I am not aware of athletes moving to new school districts
| 71 | Connor Smith | Seneca Valley |
| 72 | Enzo Jiancristoforo | Norwin |
| 73 | Ben McLean | Pine-Richland |
| 74 | Noah Wilson | Norwin |
| 75 | Nathan Gardner | Hampton |
| 76 | Ben Papson | Trinity |
| 77 | Max Kaizer | Fox Chapel |
| 78 | Sawyer Shoup | Seneca Valley |
| 79 | Robert Tang | Mount Lebanon |
| 80 | Hunter Thomas | Elizabeth Forward |
| 81 | Jacob Chacon | Montour |
| 82 | RJ Ashcroft | South Side |
| 83 | Tyler Carroll | North Catholic |
| 84 | Josh O’Korn | South Fayette |
| 85 | Sam West | North Catholic |
| 86 | Alex Platt | Burrell |
| 87 | Cohen Hoolahan | Riverview |
| 88 | Ben Bryson | New Castle |
| 89 | Brady Laughlin | Chartiers Valley |
| 90 | Nick Martelli | Montour |
| 91 | Luke Simpson | Norwin |
| 92 | Nicky Clump | Fox Chapel Area |
| 93 | Brady Spoores | Mars Area |
| 94 | Luke Hassles | Freeport Area |
| 95 | Liam Butler | Hampton |
| 96 | Michael Bill | Montour |
| 97 | Braden Donovan | Serra Catholic |
| 98 | Bradley Custer | Ellwood City |
| 99 | Mario Breauchy | Norwin |
| 100 | Brady Ellis | Seton-LaSalle |

[…] Coach Nixon’s Top 100 WPIAL Returning Boys […]
LikeLike
[…] Coach Nixon’s Top 100 WPIAL Returning Boys […]
LikeLike